Description
The Speed 400 has been developed because of the excellent performances of these small E-motors. They are ideal for direct drive power systems of model boats having one or several motors.
There is a wide range of accessories especially for these motors with a shaft diameter of 2.3 mm.
GRAUPNER SPEED electric motors are equally well suited for model planes, boats and car applications. The nominal operating voltage is in each case marked on the motor case for ease of identification.
Part Number:1794
Operating voltage range [V]: | 3,6…8,4 |
Blocking current consumption: | 21 |
Free shaft length [mm]: | 13,8 |
Case length: | 37,8 |
Weight approx. [g]: | 73 |
Maximum efficiency: | 72 |
No-load speed [rpm]: | 16400 |
No-load current drain [A] : | 0,5 |
Nominal voltage [V]: | 7,2 |
Diameter [mm]: | 27,7 |
Charging rate at max. efficiency [A]: | 3,3 |
Shaft diameter [mm]: | 2,3 |
Permissible motor direction : | R & L |
Reviews
There are no reviews yet.